"NAME OF CONTRIBUTOR"	"PAYMENT TYPE"	"CITY"	"STATE"	"ZIP"	"ID NUMBER"	"EMPLOYER"	"OCCUPATION"	"AMOUNT"	"TRANSACTION DATE"	"FILED DATE"	"TRANSACTION NUMBER"
"PG&E CORPORATION"	"MONETARY"	"SAN FRANCISCO"	"CA"	"94105"	""	""	""	"$5,000.00"	"2/1/2007"	"9/4/2007"	"1282315 - INC236"
"LAW OFFICES OF M.H. DAKESSIAN"	"MONETARY"	"GLENDALE"	"CA"	"91203"	""	""	""	"$2,500.00"	"2/22/2007"	"9/4/2007"	"1282315 - INC240"
"PRICEWATERHOUSECOOPERS, LLP"	"MONETARY"	"TAMPA"	"FL"	"33630-3004"	""	""	""	"$3,000.00"	"3/27/2007"	"9/4/2007"	"1282315 - INC242"
"ERIC W. DAIR"	"MONETARY"	"SACRAMENTO"	"CA"	"95822"	""	"HANNA, BROPHY, MACLEAN, MCALEER & JENSEN"	"ATTORNEY"	"$250.00"	"4/30/2007"	"9/4/2007"	"1282315 - INC276"
"NAMBA LAW OFFICES"	"MONETARY"	"SACRAMENTO"	"CA"	"95825"	""	""	""	"$250.00"	"5/7/2007"	"9/4/2007"	"1282315 - INC279"
"GREENBERG TRAURIG"	"MONETARY"	"MIAMI"	"FL"	"33131"	""	""	""	"$250.00"	"5/14/2007"	"9/4/2007"	"1282315 - INC282"
"IMPRENTA COMMUNICATIONS GROUP, INC."	"MONETARY"	"SAN MARINO"	"CA"	"91108"	""	""	""	"$250.00"	"5/16/2007"	"9/4/2007"	"1282315 - INC285"
"ASIAN PACIFIC ISLANDER AMERICAN PUBLIC AFFAIRS POLITICAL ACTION COMMITTEE"	"MONETARY"	"SACRAMENTO"	"CA"	"95823"	"1259780"	""	""	"$500.00"	"5/14/2007"	"9/4/2007"	"1282315 - INC286"
"SONNEY L. CHONG"	"MONETARY"	"SACRAMENTO"	"CA"	"95831"	""	"SONNEY L. CHONG, DMD"	"DENTIST"	"$250.00"	"5/14/2007"	"9/4/2007"	"1282315 - INC287"
"WALTER AKIYAMA"	"MONETARY"	"SACRAMENTO"	"CA"	"95831"	""	"CALIFORNIA DEBT LIMIT ALLOCATION COMMITTEE"	"ANALYST"	"$150.00"	"5/14/2007"	"9/4/2007"	"1282315 - INC288"
"GEORGETTE K. IMURA"	"MONETARY"	"SACRAMENTO"	"CA"	"95822"	""	""	"RETIRED"	"$200.00"	"5/14/2007"	"9/4/2007"	"1282315 - INC292"
"FREDERICK T. KOCHI"	"MONETARY"	"SUNNYVALE"	"CA"	"94087"	""	""	"RETIRED"	"$150.00"	"5/14/2007"	"9/4/2007"	"1282315 - INC294"
"RYAN S. CHIN"	"MONETARY"	"SACRAMENTO"	"CA"	"95816"	""	"STANFORD UNIVERSITY"	"ASSOCIATE DIRECTOR OF MARKETING"	"$300.00"	"5/14/2007"	"9/4/2007"	"1282315 - INC299"
"DAN A. TOKUTOMI"	"MONETARY"	"LOOMIS"	"CA"	"95650"	""	"STATE OF CALIFORNIA"	"TAX ADMINISTRATOR"	"$150.00"	"5/14/2007"	"9/4/2007"	"1282315 - INC301"
"ARGONAUT GROUP"	"MONETARY"	"SAN ANTONIO"	"CA"	"78216"	""	""	""	"$500.00"	"5/18/2007"	"9/4/2007"	"1282315 - INC302"
"PASKENTA BAND OF NOMLAKI INDIANS"	"MONETARY"	"ORLAND"	"CA"	"95963"	""	""	""	"$250.00"	"5/18/2007"	"9/4/2007"	"1282315 - INC303"
"MIKE ENG FOR ASSEMBLY 2008"	"MONETARY"	"LOS ANGELES"	"CA"	"90048"	"1292609"	""	""	"$1,000.00"	"5/17/2007"	"9/4/2007"	"1282315 - INC306"
"CALIFORNIA CABLE & TELECOMMUNICATIONS ASSOCIATION PAC"	"MONETARY"	"OAKLAND"	"CA"	"94612"	"745932"	""	""	"$250.00"	"5/23/2007"	"9/4/2007"	"1282315 - INC307"
"BLUE CROSS OF CALIFORNIA"	"MONETARY"	"CINCINNATI"	"OH"	"45206"	""	""	""	"$1,000.00"	"5/23/2007"	"9/4/2007"	"1282315 - INC308"
"DELOITTE & TOUCHE PARTNERS CALIFORNIA FUND"	"MONETARY"	"SAN FRANCISCO"	"CA"	"94105"	"861188"	""	""	"$500.00"	"6/4/2007"	"9/4/2007"	"1282315 - INC311"
"EDISON INTERNATIONAL AND AFFILIATED ENTITIES"	"MONETARY"	"ROSEMEAD"	"CA"	"91770"	""	""	""	"$2,500.00"	"6/4/2007"	"9/4/2007"	"1282315 - INC312"
"AT&T INC. AND ITS AFFILIATES"	"MONETARY"	"SAN FRANCISCO"	"CA"	"94105"	""	""	""	"$1,000.00"	"6/6/2007"	"9/4/2007"	"1282315 - INC320"
"KPMG LLP"	"MONETARY"	"LOS ANGELES"	"CA"	"90071"	""	""	""	"$500.00"	"6/29/2007"	"9/4/2007"	"1282315 - INC323"
"COMCAST CORPORATION AND AFFILIATED ENTITIES"	"MONETARY"	"PHILADELPHIA"	"PA"	"19102"	""	""	""	"$500.00"	"7/9/2007"	"1/27/2008"	"1306766 - INC325"
"STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA"	"MONETARY"	"SACRAMENTO"	"CA"	"95814"	"743501"	""	""	"$2,500.00"	"7/2/2007"	"1/27/2008"	"1306766 - INC326"
"PRICEWATERHOUSECOOPERS, LLP"	"MONETARY"	"TAMPA"	"FL"	"33630-3004"	""	""	""	"$3,000.00"	"7/30/2007"	"1/27/2008"	"1306766 - INC329"
"COUNTRYWIDE FINANCIAL CORPORATION"	"MONETARY"	"WESTLAKE VILLAGE"	"CA"	"91363"	""	""	""	"$2,500.00"	"8/3/2007"	"1/27/2008"	"1306766 - INC330"
"AFSCME CA PEOPLE SMALL CONTRIBUTOR COMMITTEE"	"MONETARY"	"SACRAMENTO"	"CA"	"95814"	"960772"	""	""	"$5,000.00"	"8/6/2007"	"1/27/2008"	"1306766 - INC332"
"SAGE ADVISORS, INC."	"MONETARY"	"LOS ANGELES"	"CA"	"90012"	""	""	""	"$1,000.00"	"8/17/2007"	"1/27/2008"	"1306766 - INC335"
"GENERAL DYNAMICS-NASSCO"	"MONETARY"	"SAN DIEGO"	"CA"	"92113"	""	""	""	"$2,500.00"	"8/14/2007"	"1/27/2008"	"1306766 - INC336"
"AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS' COALITION PAC"	"MONETARY"	"WASHINGTON"	"DC"	"20005"	"1249402"	""	""	"$5,000.00"	"8/25/2007"	"1/27/2008"	"1306766 - INC339"
"FRANKLIN TEMPLETON COMPANIES, LLC"	"MONETARY"	"SAN MATEO"	"CA"	"94403"	""	""	""	"$2,500.00"	"8/25/2007"	"1/27/2008"	"1306766 - INC340"
"COMCAST CORPORATION AND AFFILIATED ENTITIES"	"MONETARY"	"PHILADELPHIA"	"PA"	"19102"	""	""	""	"$2,500.00"	"8/25/2007"	"1/27/2008"	"1306766 - INC341"
"SEMPRA ENERGY AND ITS AFFILIATES"	"MONETARY"	"SAN DIEGO"	"CA"	"92101"	""	""	""	"$2,500.00"	"8/25/2007"	"1/27/2008"	"1306766 - INC342"
"BLUE CROSS OF CALIFORNIA"	"MONETARY"	"THOUSAND OAKS"	"CA"	"91362"	""	""	""	"$5,000.00"	"8/27/2007"	"1/27/2008"	"1306766 - INC343"
"CALIFORNIA MEDICAL ASSOCIATION SMALL CONTRIBUTOR COMMITTEE"	"MONETARY"	"SACRAMENTO"	"CA"	"95814-2906"	"1231460"	""	""	"$2,500.00"	"8/30/2007"	"1/27/2008"	"1306766 - INC351"
"FEDERAL EXPRESS PAC"	"MONETARY"	"MEMPHIS"	"TN"	"38120"	"1229652"	""	""	"$1,500.00"	"9/11/2007"	"1/27/2008"	"1306766 - INC353"
"HSBC NORTH AMERICA POLITICAL ACTION COMMITTEE (H-PAC)"	"MONETARY"	"PROSPECT HEIGHTS"	"IL"	"60070"	"1262784"	""	""	"$5,000.00"	"9/12/2007"	"1/27/2008"	"1306766 - INC354"
"PG&E CORPORATION AND AFFILIATED ENTITIES"	"MONETARY"	"SAN FRANCISCO"	"CA"	"94105"	""	""	""	"$10,000.00"	"9/15/2007"	"1/27/2008"	"1306766 - INC355"
"JOHN V. TUNNEY"	"MONETARY"	"NEW YORK"	"NY"	"10021"	""	""	"RETIRED"	"$1,500.00"	"9/16/2007"	"1/27/2008"	"1306766 - INC363"
"AT&T INC. AND ITS AFFILIATES"	"MONETARY"	"SAN FRANCISCO"	"CA"	"94105"	""	""	""	"$5,000.00"	"9/21/2007"	"1/27/2008"	"1306766 - INC364"
"PLATINUM ADVISORS, LLC"	"MONETARY"	"SACRAMENTO"	"CA"	"95814"	""	""	""	"$2,000.00"	"9/26/2007"	"1/27/2008"	"1306766 - INC367"
"ELI LILLY AND COMPANY"	"MONETARY"	"INDIANAPOLIS"	"IN"	"46285"	""	""	""	"$2,500.00"	"10/2/2007"	"1/27/2008"	"1306766 - INC369"
"THE CALIFORNIA CREDITS GROUP, LLC"	"MONETARY"	"PASADENA"	"CA"	"91101"	""	""	""	"$6,000.00"	"10/22/2007"	"1/27/2008"	"1306766 - INC373"
"THE CALIFORNIA CREDITS GROUP, LLC"	"MONETARY"	"PASADENA"	"CA"	"91101"	""	""	""	"$4,000.00"	"10/22/2007"	"1/27/2008"	"1306766 - INC374"
"INTUIT"	"MONETARY"	"SAN DIEGO"	"CA"	"92122"	""	""	""	"$10,000.00"	"11/1/2007"	"1/27/2008"	"1306766 - INC375"
"UST INC. AND ITS SUBSIDIARIES"	"MONETARY"	"STAMFORD"	"CT"	"06905-1323"	""	""	""	"$5,000.00"	"11/2/2007"	"1/27/2008"	"1306766 - INC376"
"UNITED PARCEL SERVICE POLITICAL ACTION COMMITTEE - CALIFORNIA"	"MONETARY"	"ATLANTA"	"GA"	"30328"	"921055"	""	""	"$2,500.00"	"11/28/2007"	"1/27/2008"	"1306766 - INC385"
"PHILIP MORRIS USA INC."	"MONETARY"	"SACRAMENTO"	"CA"	"95814"	""	""	""	"$15,000.00"	"12/5/2007"	"1/27/2008"	"1306766 - INC387"
"EDISON INTERNATIONAL AND AFFILIATED ENTITIES"	"MONETARY"	"ROSEMEAD"	"CA"	"91770"	""	""	""	"$5,000.00"	"12/12/2007"	"1/27/2008"	"1306766 - INC392"
"CALIFORNIA TRIBAL BUSINESS ALLIANCE IE PAC"	"NON-MONETARY"	"SACRAMENTO"	"CA"	"95814"	"1270258"	""	""	"$15,000.00"	"8/20/2007"	"1/27/2008"	"1306766 - NON338"
"SAGE ADVISORS, INC."	"MONETARY"	"LOS ANGELES"	"CA"	"90012"	""	""	""	"$1,000.00"	"2/28/2008"	"4/14/2008"	"1320183 - INC407"
"PRICEWATERHOUSECOOPERS, LLP"	"MONETARY"	"SACRAMENTO"	"CA"	"95814"	""	""	""	"$6,000.00"	"3/20/2008"	"6/3/2008"	"1334365 - INC409"
"COMMITTEE TO ELECT EVAN LOW"	"MONETARY"	"CAMPBELL"	"CA"	"95008"	"1260078"	""	""	"$500.00"	"4/15/2008"	"6/3/2008"	"1334365 - INC418"
"GILBERT WONG FOR CITY COUNCIL"	"MONETARY"	"CUPERTINO"	"CA"	"95014-0121"	"1294919"	""	""	"$500.00"	"4/15/2008"	"6/3/2008"	"1334365 - INC419"
"GENERAL DYNAMICS NASSCO"	"MONETARY"	"SAN DIEGO"	"CA"	"92113"	""	""	""	"$1,000.00"	"4/15/2008"	"6/3/2008"	"1334365 - INC420"
"IMPRENTA COMMUNICATIONS GROUP, INC."	"MONETARY"	"SAN MARINO"	"CA"	"91108"	""	""	""	"$1,000.00"	"4/15/2008"	"6/3/2008"	"1334365 - INC421"
"MANATT, PHELPS & PHILLIPS, LLP"	"MONETARY"	"LOS ANGELES"	"CA"	"90064"	""	""	""	"$1,000.00"	"4/24/2008"	"6/3/2008"	"1334365 - INC424"
"EDISON INTERNATIONAL AND AFFILIATED ENTITIES"	"MONETARY"	"ROSEMEAD"	"CA"	"91770"	""	""	""	"$5,000.00"	"5/2/2008"	"6/3/2008"	"1334365 - INC427"
"PECHANGA BAND OF MISSION INDIANS"	"MONETARY"	"TEMECULA"	"CA"	"92593"	""	""	""	"$10,000.00"	"5/2/2008"	"6/3/2008"	"1334365 - INC428"
"UNITED PARCEL SERVICE POLITICAL ACTION COMMITTEE - CALIFORNIA"	"MONETARY"	"ATLANTA"	"GA"	"30328"	"921055"	""	""	"$2,500.00"	"5/9/2008"	"6/3/2008"	"1334365 - INC432"
"PG&E CORPORATION AND AFFILIATED ENTITIES"	"MONETARY"	"SAN FRANCISCO"	"CA"	"94105"	""	""	""	"$1,000.00"	"5/15/2008"	"6/3/2008"	"1334365 - INC434"
"COMCAST CORPORATION AND AFFILIATED ENTITIES"	"MONETARY"	"PHILADELPHIA"	"PA"	"19102"	""	""	""	"$2,500.00"	"5/16/2008"	"6/3/2008"	"1334365 - INC440"

