id	summary	status	owner	type	priority	component
2	OMCLDO2 data product issues	new	bdas@sesda2.com	QA note	major	Level2
3	Spurious aerosol absorption	new	bdas@sesda2.com	QA note	major	Level2
4	Sub-pixel cloud contamination	new	bdas@sesda2.com	QA note	major	Level2
5	Misidentified aerosol type	new	bdas@sesda2.com	QA note	major	Level2
6	Proton radiation damage: Background correction	new	bdas@sesda2.com	QA note	major	Instrument
8	Fieldname changes from version 2 to version3	new	echiou@sesda2.com	defect	major	L2-L2G
9	Proton radiation damage: Random Telegraph Signals (RTS)	new	bdas@sesda2.com	QA note	major	Instrument
10	Spectral stray light correction	new	bdas@sesda2.com	QA note	major	Level1B
11	Radiance absolute radiometric calibration	new	bdas@sesda2.com	QA note	major	Level1B
14	Anomaly in the global earth measurements (binning factor 8)	new	bdas@sesda2.com	QA note	major	Level1B
21	Stripes (variability with viewing angle)	new	bdas@sesda2.com	defect	major	Instrument
1	Cross Track Anomaly	new	echiou@sesda2.com	QA note	minor	Instrument
12	Geolocation	new	bdas@sesda2.com	QA note	minor	Level1B
13	Interchannel discontinuities	new	bdas@sesda2.com	defect	minor	Level1B
15	Proton radiation damage: Transients	new	bdas@sesda2.com	defect	minor	Instrument
16	Gain switching columns	new	bdas@sesda2.com	defect	minor	Instrument
17	Pixel-to-pixel Response Non-Uniformity (PRNU)	new	bdas@sesda2.com	defect	minor	Instrument
18	Entrance slit irregularities	new	bdas@sesda2.com	defect	minor	Instrument
19	Optical degradation	new	bdas@sesda2.com	defect	minor	Instrument
