﻿id	summary	cc	status	owner	type	priority
1006	negative AERC for short analysis periods	shorowit, cchriste	new	shorowit	bug	normal
87	Combined Graphs	cchriste		shorowit	feature	normal
142	More complex utility rate modeling - fuel escalation	cchriste, shorowit	new	ewilson	feature	low
228	Year-by-year results (maintenance factors)	cchriste	new	shorowit	feature	normal
432	Night vent, economizer, whole house fan	cchriste	new	jwinkler	feature	normal
562	Make wall costs sensitive to number of corners	shorowit, cchriste	new	shorowit	feature	low
678	Combined space heating and domestic water heating sizing and modeling	shorowit, cchriste	new		feature	normal
891	Ventilation Cooling Model in EnergyPlus	cchriste, ewilson, jwinkler	new		feature	low
919	Windows in garage	cchriste	new		feature	normal
945	PTAC/PTHP for Multifamily	shorowit, cchriste		ewilson	feature	normal
982	Cold climate heat pumps	cchriste, ewilson, jwinkler	new		feature	high
1003	Space Heaters	shorowit, cchriste	new		feature	low
1026	Updated ground model	cchriste, ewilson	new	shorowit	feature	high
1055	Gas prices that vary monthly	cchriste, shorowit	new		feature	lowest
352	Flexible Net Metering Rules	shorowit, cchriste	new	ewilson	task	low
554	HVAC fan flow rate options	shorowit, jwinkler, cchriste	new	ewilson	task	low
847	Show/hide reference in output	cchriste	new	shorowit	task	normal
978	Inconsistent costs for triple-pane windows	ewilson, cchriste, shorowit		cchriste	task	normal
1002	Energy Multiplier for Baseboards	shorowit, cchriste	new		task	normal
1012	Lower-SHGC window options for 2012 IECC	shorowit, cchriste		ewilson	task	normal
1021	DView: Consider defaulting to collapsed if more than X groups	shorowit, cchriste	new		task	low
1045	Improve central DHW recirculation pipe location inputs	jmaguire, shorowit, cchriste	new		task	normal
1058	AIM2 flue handling	cchriste, ewilson		ewilson	task	high
