station_id:METAVAR:TEXT:61	sensor_id:METAVAR:TEXT:61	latitude [degree]	longitude [degree]	time_ISO8601	depth [m]	wind_from_direction [degree]	wind_speed [m/s]	wind_speed_of_gust [m/s]	upward_air_velocity [m/s]
urn:ioos:station:wmo:41001	urn:ioos:sensor:wmo:41001::anemometer1	34.647	-72.622	2011-03-01T00:50:00Z	-4.00	210.0	12.00	15.00	
urn:ioos:station:wmo:41004	urn:ioos:sensor:wmo:41004::anemometer1	32.501	-79.099	2011-03-01T00:50:00Z	-4.00	210.0	9.00	10.00	
urn:ioos:station:wmo:41008	urn:ioos:sensor:wmo:41008::anemometer1	31.4	-80.868	2011-03-01T00:50:00Z	-5.00	200.0	8.00	10.00	
urn:ioos:station:wmo:41009	urn:ioos:sensor:wmo:41009::anemometer1	28.501	-80.184	2011-03-01T00:50:00Z	-4.00	170.0	8.00	10.00	
urn:ioos:station:wmo:41010	urn:ioos:sensor:wmo:41010::anemometer1	28.884	-78.45	2011-03-01T00:50:00Z	-4.00	190.0	9.00	11.00	
urn:ioos:station:wmo:41012	urn:ioos:sensor:wmo:41012::anemometer1	30.042	-80.534	2011-03-01T00:50:00Z	-5.00	200.0	8.00	9.00	
urn:ioos:station:wmo:41013	urn:ioos:sensor:wmo:41013::anemometer1	33.436	-77.743	2011-03-01T00:50:00Z	-4.00	210.0	10.00	12.00	
urn:ioos:station:wmo:41025	urn:ioos:sensor:wmo:41025::anemometer1	35.006	-75.402	2011-03-01T00:50:00Z	-5.00	220.0	14.00	17.00	
urn:ioos:station:wmo:41035	urn:ioos:sensor:wmo:41035::anemometer1	34.476	-77.28	2011-03-01T00:50:00Z	-5.00	210.0	8.00	10.00	
urn:ioos:station:wmo:41036	urn:ioos:sensor:wmo:41036::anemometer1	34.207	-76.949	2011-03-01T00:50:00Z		200.0	9.00	12.00	
urn:ioos:station:wmo:41040	urn:ioos:sensor:wmo:41040::anemometer1	14.559	-53.073	2011-03-01T00:50:00Z	-4.00	40.0	8.00	9.00	
urn:ioos:station:wmo:41041	urn:ioos:sensor:wmo:41041::anemometer1	14.329	-46.082	2011-03-01T00:50:00Z	-5.00	60.0	6.00	7.00	
urn:ioos:station:wmo:41043	urn:ioos:sensor:wmo:41043::anemometer1	21.132	-64.856	2011-03-01T00:50:00Z	-4.00	70.0	9.00	11.00	
urn:ioos:station:wmo:41044	urn:ioos:sensor:wmo:41044::anemometer1	21.575	-58.625	2011-03-01T00:50:00Z	-4.00	50.0	10.00	13.00	
urn:ioos:station:wmo:41046	urn:ioos:sensor:wmo:41046::anemometer1	23.832	-68.417	2011-03-01T00:50:00Z	-4.00	90.0	8.00	10.00	
urn:ioos:station:wmo:41047	urn:ioos:sensor:wmo:41047::anemometer1	27.485	-71.479	2011-03-01T00:50:00Z	-4.00	150.0	8.00	9.00	
urn:ioos:station:wmo:41048	urn:ioos:sensor:wmo:41048::anemometer1	31.86	-69.59	2011-03-01T00:50:00Z	-5.00	200.0	9.00	10.00	
urn:ioos:station:wmo:41049	urn:ioos:sensor:wmo:41049::anemometer1	27.537	-62.945	2011-03-01T00:50:00Z	-5.00		0.00	1.00	
urn:ioos:station:wmo:41053	urn:ioos:sensor:wmo:41053::anemometer1	18.474	-66.099	2011-03-01T00:50:00Z	-4.00	70.0	9.00	11.00	
urn:ioos:station:wmo:42001	urn:ioos:sensor:wmo:42001::anemometer1	25.897	-89.668	2011-03-01T00:50:00Z	-3.60	150.0	3.00	4.00	
urn:ioos:station:wmo:42003	urn:ioos:sensor:wmo:42003::anemometer1	26.007	-85.648	2011-03-01T00:50:00Z	-5.00	220.0	5.00	6.00	
urn:ioos:station:wmo:42012	urn:ioos:sensor:wmo:42012::anemometer1	30.064	-87.551	2011-03-01T00:50:00Z	-5.00	220.0	3.00	4.00	
urn:ioos:station:wmo:42020	urn:ioos:sensor:wmo:42020::anemometer1	26.968	-96.694	2011-03-01T00:50:00Z	-5.00	360.0	3.00	3.00	
urn:ioos:station:wmo:42035	urn:ioos:sensor:wmo:42035::anemometer1	29.232	-94.413	2011-03-01T00:50:00Z	-5.00	330.0	8.00	10.00	
urn:ioos:station:wmo:42036	urn:ioos:sensor:wmo:42036::anemometer1	28.501	-84.516	2011-03-01T00:50:00Z	-5.00	180.0	5.00	5.00	
urn:ioos:station:wmo:42039	urn:ioos:sensor:wmo:42039::anemometer1	28.788	-86.008	2011-03-01T00:50:00Z	-5.00	200.0	5.00	6.00	
urn:ioos:station:wmo:42040	urn:ioos:sensor:wmo:42040::anemometer1	29.208	-88.226	2011-03-01T00:50:00Z	-4.00	210.0	8.00	9.00	
urn:ioos:station:wmo:42055	urn:ioos:sensor:wmo:42055::anemometer1	22.12	-93.96	2011-03-01T00:50:00Z	-5.00	60.0	4.00	6.00	
urn:ioos:station:wmo:42056	urn:ioos:sensor:wmo:42056::anemometer1	19.918	-84.938	2011-03-01T00:50:00Z	-4.00	100.0	7.00	8.00	
urn:ioos:station:wmo:42059	urn:ioos:sensor:wmo:42059::anemometer1	15.252	-67.51	2011-03-01T00:50:00Z	-4.00	70.0	11.00	14.00	
urn:ioos:station:wmo:42060	urn:ioos:sensor:wmo:42060::anemometer1	16.406	-63.188	2011-03-01T00:50:00Z	-4.00	70.0	8.00	10.00	
urn:ioos:station:wmo:42085	urn:ioos:sensor:wmo:42085::anemometer1	17.86	-66.524	2011-03-01T00:50:00Z	-4.00	60.0	8.00	9.00	
urn:ioos:station:wmo:44005	urn:ioos:sensor:wmo:44005::anemometer1	43.201	-69.128	2011-03-01T00:50:00Z	-5.00		9.00	11.00	
urn:ioos:station:wmo:44007	urn:ioos:sensor:wmo:44007::anemometer1	43.525	-70.141	2011-03-01T00:50:00Z	-5.00	260.0	6.00	7.00	
urn:ioos:station:wmo:44008	urn:ioos:sensor:wmo:44008::anemometer1	40.504	-69.248	2011-03-01T00:50:00Z	-5.00	240.0	10.00	12.00	
urn:ioos:station:wmo:44009	urn:ioos:sensor:wmo:44009::anemometer1	38.461	-74.703	2011-03-01T00:50:00Z	-5.00	200.0	6.00	7.00	
urn:ioos:station:wmo:44013	urn:ioos:sensor:wmo:44013::anemometer1	42.346	-70.651	2011-03-01T00:50:00Z	-5.00	300.0	4.00	5.00	
urn:ioos:station:wmo:44018	urn:ioos:sensor:wmo:44018::anemometer1	42.119	-69.7	2011-03-01T00:50:00Z	-5.00	250.0	10.00	11.00	
urn:ioos:station:wmo:44020	urn:ioos:sensor:wmo:44020::anemometer1	41.439	-70.186	2011-03-01T00:50:00Z	-5.00	240.0	7.00	9.00	
urn:ioos:station:wmo:44025	urn:ioos:sensor:wmo:44025::anemometer1	40.251	-73.164	2011-03-01T00:50:00Z	-5.00	250.0	8.00	11.00	
urn:ioos:station:wmo:44065	urn:ioos:sensor:wmo:44065::anemometer1	40.369	-73.703	2011-03-01T00:50:00Z	-5.00	320.0	8.00	11.00	
urn:ioos:station:wmo:46011	urn:ioos:sensor:wmo:46011::anemometer1	34.956	-121.019	2011-03-01T00:50:00Z	-5.00	310.0	4.00	5.00	
urn:ioos:station:wmo:46012	urn:ioos:sensor:wmo:46012::anemometer1	37.363	-122.881	2011-03-01T00:50:00Z	-5.00	180.0	5.00	6.00	
urn:ioos:station:wmo:46014	urn:ioos:sensor:wmo:46014::anemometer1	39.235	-123.974	2011-03-01T00:50:00Z	-4.00		10.00	13.00	
urn:ioos:station:wmo:46022	urn:ioos:sensor:wmo:46022::anemometer1	40.72	-124.531	2011-03-01T00:50:00Z	-5.00	170.0	15.00	18.00	
urn:ioos:station:wmo:46025	urn:ioos:sensor:wmo:46025::anemometer1	33.749	-119.053	2011-03-01T00:50:00Z	-4.00	290.0	6.00	6.00	
urn:ioos:station:wmo:46027	urn:ioos:sensor:wmo:46027::anemometer1	41.852	-124.382	2011-03-01T00:50:00Z	-5.00	180.0	15.00	18.00	
urn:ioos:station:wmo:46028	urn:ioos:sensor:wmo:46028::anemometer1	35.712	-121.858	2011-03-01T00:50:00Z	-5.00	120.0	2.00	3.00	
urn:ioos:station:wmo:46029	urn:ioos:sensor:wmo:46029::anemometer1	46.143	-124.485	2011-03-01T00:50:00Z	-5.00	240.0	8.00	10.00	
urn:ioos:station:wmo:46041	urn:ioos:sensor:wmo:46041::anemometer1	47.35	-124.704	2011-03-01T00:50:00Z	-5.00	240.0	7.00	9.00	
urn:ioos:station:wmo:46042	urn:ioos:sensor:wmo:46042::anemometer1	36.791	-122.452	2011-03-01T00:50:00Z	-5.00	210.0	5.00	6.00	
urn:ioos:station:wmo:46050	urn:ioos:sensor:wmo:46050::anemometer1	44.677	-124.515	2011-03-01T00:50:00Z	-5.00	270.0	7.00	9.00	
urn:ioos:station:wmo:46053	urn:ioos:sensor:wmo:46053::anemometer1	34.252	-119.853	2011-03-01T00:50:00Z	-4.00	280.0	8.00	9.00	
urn:ioos:station:wmo:46054	urn:ioos:sensor:wmo:46054::anemometer1	34.265	-120.477	2011-03-01T00:50:00Z	-5.00	320.0	7.00	9.00	
urn:ioos:station:wmo:46059	urn:ioos:sensor:wmo:46059::anemometer1	38.05	-129.898	2011-03-01T00:50:00Z	-4.00	210.0	7.00	9.00	
urn:ioos:station:wmo:46060	urn:ioos:sensor:wmo:46060::anemometer1	60.584	-146.805	2011-03-01T00:50:00Z	-5.00	30.0	10.00	13.00	
urn:ioos:station:wmo:46061	urn:ioos:sensor:wmo:46061::anemometer1	60.227	-146.834	2011-03-01T00:50:00Z	-5.00	10.0	8.00	11.00	
urn:ioos:station:wmo:46069	urn:ioos:sensor:wmo:46069::anemometer1	33.674	-120.212	2011-03-01T00:50:00Z	-5.00	330.0	6.00	7.00	
urn:ioos:station:wmo:46073	urn:ioos:sensor:wmo:46073::anemometer1	55.031	-172.001	2011-03-01T00:50:00Z	-5.00	120.0	12.00	14.00	
urn:ioos:station:wmo:46075	urn:ioos:sensor:wmo:46075::anemometer1	53.983	-160.817	2011-03-01T00:50:00Z	-5.00	40.0	5.00	6.00	
urn:ioos:station:wmo:46076	urn:ioos:sensor:wmo:46076::anemometer1	59.502	-147.99	2011-03-01T00:50:00Z	-5.00	10.0	11.00	13.00	
urn:ioos:station:wmo:46077	urn:ioos:sensor:wmo:46077::anemometer1	57.892	-154.291	2011-03-01T00:50:00Z	-5.00	80.0	5.00	8.00	
urn:ioos:station:wmo:46078	urn:ioos:sensor:wmo:46078::anemometer1	55.542	-152.628	2011-03-01T00:50:00Z	-5.00	10.0	9.00	11.00	
urn:ioos:station:wmo:46081	urn:ioos:sensor:wmo:46081::anemometer1	60.799	-148.263	2011-03-01T00:50:00Z	-5.00	280.0	8.00	10.00	
urn:ioos:station:wmo:46082	urn:ioos:sensor:wmo:46082::anemometer1	59.668	-143.392	2011-03-01T00:50:00Z	-5.00	20.0	6.00	7.00	
urn:ioos:station:wmo:46083	urn:ioos:sensor:wmo:46083::anemometer1	58.3	-137.997	2011-03-01T00:50:00Z	-5.00	40.0	3.00		
urn:ioos:station:wmo:46086	urn:ioos:sensor:wmo:46086::anemometer1	32.491	-118.035	2011-03-01T00:50:00Z	-5.00	290.0	7.00	8.00	
urn:ioos:station:wmo:46088	urn:ioos:sensor:wmo:46088::anemometer1	48.334	-123.165	2011-03-01T00:50:00Z	-5.00	180.0	3.00	5.00	
urn:ioos:station:wmo:46089	urn:ioos:sensor:wmo:46089::anemometer1	45.925	-125.771	2011-03-01T00:50:00Z	-5.00	260.0	9.00	11.00	
urn:ioos:station:wmo:51000	urn:ioos:sensor:wmo:51000::anemometer1	23.538	-153.808	2011-03-01T00:50:00Z	-5.00	340.0	6.00	9.00	
urn:ioos:station:wmo:51002	urn:ioos:sensor:wmo:51002::anemometer1	17.037	-157.696	2011-03-01T00:50:00Z	-4.00	70.0	2.00	3.00	
urn:ioos:station:wmo:51018	urn:ioos:sensor:wmo:51018::anemometer1	-5	-125	2011-03-01T00:50:00Z	-4.00	22.0	2.12		
urn:ioos:station:wmo:51100	urn:ioos:sensor:wmo:51100::anemometer1	23.558	-153.9	2011-03-01T00:50:00Z	-5.00	360.0	6.00	8.00	
urn:ioos:station:wmo:acmn4	urn:ioos:sensor:wmo:acmn4::anemometer1	39.38	-74.42	2011-03-01T00:50:00Z	-15.00	200.0	3.10	5.10	
urn:ioos:station:wmo:barn6	urn:ioos:sensor:wmo:barn6::anemometer1	42.345	-79.595	2011-03-01T00:50:00Z	-10.00	280.0	6.70	8.20	
urn:ioos:station:wmo:bigm4	urn:ioos:sensor:wmo:bigm4::anemometer1	46.827	-87.727	2011-03-01T00:50:00Z	-10.00	200.0	0.50	1.00	
urn:ioos:station:wmo:cblo1	urn:ioos:sensor:wmo:cblo1::anemometer1	41.981	-80.556	2011-03-01T00:50:00Z	-12.00	330.0	3.60	4.10	
urn:ioos:station:wmo:cbrw3	urn:ioos:sensor:wmo:cbrw3::anemometer1	45.198	-87.36	2011-03-01T00:50:00Z	-10.00	170.0	1.00	2.10	
urn:ioos:station:wmo:chds1	urn:ioos:sensor:wmo:chds1::anemometer1	33.661	-82.199	2011-03-01T00:50:00Z	-2.10	310.0	13.90	17.00	
urn:ioos:station:wmo:clsm4	urn:ioos:sensor:wmo:clsm4::anemometer1	42.471	-82.877	2011-03-01T00:50:00Z	-10.00	310.0	2.10	2.60	
urn:ioos:station:wmo:fptm4	urn:ioos:sensor:wmo:fptm4::anemometer1	45.619	-86.66	2011-03-01T00:50:00Z	-10.00	120.0	1.50	2.10	
urn:ioos:station:wmo:grmm4	urn:ioos:sensor:wmo:grmm4::anemometer1	46.684	-85.972	2011-03-01T00:50:00Z	-9.00		6.20	9.80	
urn:ioos:station:wmo:gslm4	urn:ioos:sensor:wmo:gslm4::anemometer1	44.018	-83.537	2011-03-01T00:50:00Z	-25.00	290.0	7.70	9.30	
urn:ioos:station:wmo:gtlm4	urn:ioos:sensor:wmo:gtlm4::anemometer1	45.211	-85.55	2011-03-01T00:50:00Z	-16.00	320.0	2.10	3.10	
urn:ioos:station:wmo:gtrm4	urn:ioos:sensor:wmo:gtrm4::anemometer1	47.179	-88.241	2011-03-01T00:50:00Z	-10.00	260.0	2.10	2.60	
urn:ioos:station:wmo:hhlo1	urn:ioos:sensor:wmo:hhlo1::anemometer1	41.401	-82.545	2011-03-01T00:50:00Z	-10.00	40.0	4.10	4.60	
urn:ioos:station:wmo:knsw3	urn:ioos:sensor:wmo:knsw3::anemometer1	42.589	-87.809	2011-03-01T00:50:00Z	-20.00	290.0	2.10	2.10	
urn:ioos:station:wmo:lmfs1	urn:ioos:sensor:wmo:lmfs1::anemometer1	34.107	-81.271	2011-03-01T00:50:00Z	-9.00	250.0			
urn:ioos:station:wmo:lmss1	urn:ioos:sensor:wmo:lmss1::anemometer1	33.552	-80.501	2011-03-01T00:50:00Z	-9.00	180.0	1.50	4.60	
urn:ioos:station:wmo:meem4	urn:ioos:sensor:wmo:meem4::anemometer1	44.248	-86.346	2011-03-01T00:50:00Z	-10.00	110.0	1.50	2.10	
urn:ioos:station:wmo:nabm4	urn:ioos:sensor:wmo:nabm4::anemometer1	46.087	-85.444	2011-03-01T00:50:00Z	-10.00	280.0	2.10	3.10	
urn:ioos:station:wmo:ocgn4	urn:ioos:sensor:wmo:ocgn4::anemometer1	40.209	-74.004	2011-03-01T00:50:00Z	-7.00	320.0	5.70	11.80	
urn:ioos:station:wmo:otnm4	urn:ioos:sensor:wmo:otnm4::anemometer1	46.87	-89.33	2011-03-01T00:50:00Z	-10.00	140.0	1.50	2.60	
urn:ioos:station:wmo:pclm4	urn:ioos:sensor:wmo:pclm4::anemometer1	47.276	-88.528	2011-03-01T00:50:00Z	-10.00	220.0	2.10	5.10	
urn:ioos:station:wmo:pngw3	urn:ioos:sensor:wmo:pngw3::anemometer1	46.792	-91.386	2011-03-01T00:50:00Z	-10.00	210.0	2.10	3.10	
urn:ioos:station:wmo:pwaw3	urn:ioos:sensor:wmo:pwaw3::anemometer1	43.388	-87.867	2011-03-01T00:50:00Z	-10.00	290.0	3.10	4.10	
urn:ioos:station:wmo:rprn6	urn:ioos:sensor:wmo:rprn6::anemometer1	43.263	-77.598	2011-03-01T00:50:00Z	-10.00	300.0	8.80	11.30	
urn:ioos:station:wmo:sblm4	urn:ioos:sensor:wmo:sblm4::anemometer1	43.81	-83.72	2011-03-01T00:50:00Z	-13.00	310.0	8.80	9.30	
urn:ioos:station:wmo:sjom4	urn:ioos:sensor:wmo:sjom4::anemometer1	42.098	-86.494	2011-03-01T00:50:00Z	-10.00	330.0	5.70	7.70	
urn:ioos:station:wmo:slvm5	urn:ioos:sensor:wmo:slvm5::anemometer1	47.278	-91.27	2011-03-01T00:50:00Z	-10.00	250.0	5.70	8.20	
urn:ioos:station:wmo:sxhw3	urn:ioos:sensor:wmo:sxhw3::anemometer1	46.563	-90.437	2011-03-01T00:50:00Z	-10.00	190.0	1.00	1.50	
urn:ioos:station:wmo:wats1	urn:ioos:sensor:wmo:wats1::anemometer1	34.335	-80.702	2011-03-01T00:50:00Z	-3.10	330.0			
urn:ioos:station:wmo:whri2	urn:ioos:sensor:wmo:whri2::anemometer1	42.361	-87.813	2011-03-01T00:50:00Z	-9.00	20.0	2.10	2.10	
urn:ioos:station:wmo:ygnn6	urn:ioos:sensor:wmo:ygnn6::anemometer1	43.262	-79.064	2011-03-01T00:50:00Z	-10.00	300.0	9.80	11.80	
