﻿id	summary	status	type	priority	milestone	component
25	Add CO2 generated by people to Table 48	new	content change	minor	2015 HSP Update	General
3	Add option for regional source/carbon factors	new	content change	minor	2016 HSP Update	General
28	"Add section on ""Accounting for Increased Occupancy in Multi-Family Buildings"""	new	content change	major	2016 HSP Update	General
13	"Consider changing ""setpoint"" language to ""average indoor space temperature"""	new	content change	major	2016 HSP Update	General
18	Consider changing Humidity setpoint from 60% to 55% RH	new	content change	major	2016 HSP Update	General
27	DHW ESG in BASP	new	content change	major	2015 HSP Update	General
30	Fix mains temp equation for southern hemisphere	new	content change	major	2015 HSP Update	General
32	Mains temp: add max(temp, 32) to equation to prevent freezing	new	content change	major	2016 HSP Update	General
7	Move DHW gal/day tables to Occupancy section	new	organization	trivial	2015 HSP Update	General
29	Reconcile economic defaults with DOE/PNNL Codes methodology	new	content change	major	2016 HSP Update	General
6	Revisit DHW usage gal/day	new	content change	major	2016 HSP Update	General
31	Update LED efficacy in HSP	new	content change	major	2015 HSP Update	General
26	Update Table 58 - Cost Assumptions	new	content change	minor	2015 HSP Update	General
22	Update equations to use number of occupants directly	new	content change	critical	2016 HSP Update	General
1	Update thermostat set points	new	content change	major	2016 HSP Update	General
